Hin Kong
InnSpire Villa
- 6 guests
- 3 bedrooms
- 4 bathrooms
- 31 min walk to the beach
- Sunset view
- Infinity pool
Our score
58.0/100No. 9 in The Phangan Edit 12
Points under our methodology
- Guest ratings18.0 of 30
- Access3.0 of 15
- Groups8.0 of 15
- View12.0 of 12
- Pool9.0 of 12
- Privacy8.0 of 10
- Freshness and designNo data
Item by item
| Criterion or item | Points | Max. points |
|---|---|---|
| Guest ratings | 18 | 30 |
| Access | 3 | 15 |
| Drive to Thong Sala | 3 | 5 |
| Paved road to the gate | 0 | 4 |
| Beach on foot | 0 | 4 |
| Shop within 5 minutes by car | 0 | 2 |
| Groups | 8 | 15 |
| Capacity | 3 | 6 |
| Bathrooms per bedroom | 5 | 5 |
| Separate zones | 0 | 4 |
| View | 12 | 12 |
| Sea view | 6 | 6 |
| Sunset view | 3 | 3 |
| Elevation 50 m or more (OSM) | 3 | 3 |
| Pool | 9 | 12 |
| Private pool | 6 | 6 |
| Infinity edge | 3 | 3 |
| Length 12 m or more | No data | 2 |
| Saltwater | No data | 1 |
| Privacy | 8 | 10 |
| Exclusive use | 5 | 5 |
| No facilities shared with other guests | 3 | 3 |
| At most 3 buildings within 100 m (OSM) | No data | 2 |
| Freshness and design | No data | 6 |
| Opened or renovated within 5 years | No data | 3 |
| Architecture publication | 0 | 3 |
Range 58 to 66. The upper value assumes full points for every item without data.
Facts
A boxed number next to a value links to its source in the list at the end of the page.
Rooms and guests
Pool
View
Privacy
Location and access
Building
- Opened
- No data, ask the owner
- Renovated
- No data, ask the owner
- Architecture publication
- None found
Surroundings
- Beachon foot31 min
- Nearest shopby car7 min
- Thong Sala, town and main pierby car15 min
Sources of the data
Sources (20)read
Offer data (several fields)
Rooms and guests
Spotted a mistake? Write to redakcja@phanganedit.com.